2004 COMPETITON AWARDS –SPRING SHOW
Award | Section | Class | Size | Description | Sponsor |
DIVISION I | |||||
1- R | 2 | 15.2 | Various | Brass Cups, Asst. Applied | Polk Box |
1-N | Centers or Escutcheons | $3-$2-$1 | |||
2-R | 2 | 22.1 | Small | Steel Cups with Pearl Centers | Akron Area |
2-N | $3-$2-$1 | ||||
3-R | 2 | 30 | Mixed | Metals with Original Tint | Button Bees |
3-N | 2 | 30 | 25 Any | $1-$1-$1 | |
4-R | 2 | 31.2 | Mixed | Assorted Metals with Paint | Central Ohio |
4-N | 2 | 31.2 | Mixed | Assorted Metals with Paint | $3-$2-$1 |
5-R | 4 | 95.4 | Various | Black Glass, Lacy | Scarlett MemFund |
5-N | $3-$2-$1 | ||||
6-R | 7-A | 145.1 | Various | Rubber, Backmarked Rubber | Akron Area |
6-N | 25 Any | $3-$2-$1 | |||
7-R | 10 | 202 | Small | Clear & Colored Glass Small | Shirley Boggs |
7-N | Jewels. See Big Book Pg156 | $3-$2-$1 | |||
8-R | 15 | 271 | Small | Architectural Structures and/or | Zane Trace |
8-N | Scenes, Assorted Materials | $1-$1-$1 | |||
9-R | 7-A | 140 | Med/Lg | Assorted Materials with Unique | Zane Trace |
9-N | Borders | $1-$1-$1 | |||
DIVISION II | |||||
10-R&N | 1 | 13,14, | Medium | Transportation, Assorted | Fran Howell |
& 15 | No Class balance necessary | $3-$2-$1 | |||
DIVISION III | |||||
11-R | 3 | 40 | Mixed | Clear & Colored Glass; | Akron Area |
11-N | 25 Any | Art Deco Designs; No labeling | $3-$2-$1 | ||
12-R | 3 | 44.1 | Small | Specialized to Opaque Caramel | Buckeye State |
12-N | Glass | $3-$2-$1 | |||
13-R | 3 | 44.1 | Small | ***Opaque Glass, Specialized to | Ruth Smith |
13-N | Design in Triplicate. Must be | $1-$1-$1 | |||
Identical in design, but not color | See *** Note | ||||
14-R | 3 | 44.3 | Mixed | Transparent Glass, Specialized to | Buckeye State |
14-N | To shades of Yellow and Amber | $3-$2-$1 | |||
15-R | 3 | 50.7 | Small | Moonglows, 21 White and 21 Green | Polk Box |
15-N | $3-$2-$1 | ||||
16-R | 8 | 169 | 25 Any | Plaster of Paris (these are the 1940 | Cleveland B.S. |
16-N | Chalk-type; ugly, bold colored | $3-$2-$1 | |||
17-R | 24 | 419 | 8 Cards of Button on Complete | Polk Box | |
17-N | Original Cards; number of original buttons on each complete card is not limited. Buttons only | $3-$2-$1 | |||
DIVISION IX | |||||
18-R | 5 | 110 | Med/Lg | Enameled Metal; Specialized to | Polk Box |
18-N | Shapes, In Memory of Barbara Collica | $3-$2-$1 | |||
19-R | 6 | 122.2 | Med/Lg | Pierced Shell | Fran Howell |
19-N | 25 Any | $3-$2-$1 | |||
20-R | 7-A | 140 | 70 | Assorted Materials | Central Ohio |
20-N | Specialized to Diminutives | $3-$2-$1 | |||
21-R | 7-A | 140 | 20 | Assorted Materials, Spec to buttons That move or have | Central Ohio |
21-N | moveable Parts, May include holograms, puzzles, multiple moving parts, duplicates if of a different color | $3-$2-$1 | |||
22-R | 7-A | 140 | 25 Any | Asst Materials, Spec to Pictorial | Ruth Smith |
22-N | Designs as in Sect 12-15.. Spec to the letter “B” in Honor of our ‘Special” friend Bernice Wery | "Marti Mock $1-$1-$1" | |||
23-R | 7-A | 143 | 25 Any | Ivory, Asst. In appreciation of | Polk Box |
23-N | Ohio’s Lois Pool | $3-$2-$1 | |||
24-R | 7-A | 144 | Mixed | Vegetable Ivory Assorted | Buckeye State |
24 N | $3-$2-$1 | ||||
25-R | 7-A | 146 | Small | Composition | Marti Mock |
25-N | $1-$1-$1 | ||||
26-R | 7-A | 148 | 25 Any | Asst Materials; Two or more | Fran Howell |
26-N | Materials Combined. No Designs Under Glass. No 18th Century | $3-$2-$1 | |||
27-R | 7-B | 151 | Various | Celluloid Backgrounds | Akron Area |
27-N | $3-$2-$1 | ||||
28-R | 9-A & 9-B | 170&190 | Mixed | Spec. to Black and Cream and/or | Central Ohio |
28-N | 25 Any | Black and White | $3-$2-$1 | ||
29-R | 9-B | 190 | 25 Any | Celluloid. Specialized to Inserted | Ruth Smith |
29-N | Backs-Do not have to be coated and buffed see note after 44J | $1-$1-$1 | |||
30-R | 9-B | 194&195 | 25 Any | Extruded Celluloid; Rods, Logs, | Cleveland B.S. |
30-N | Spaghetti, as pictured in Fun Buttons pg 51; May 1998, p 94-95 | $3-$2-$1 | |||
"31-R 31-N" | 12 | 221, 222.4, 225, 226, | 25 Any | Animal Life Found in Woodland areas. In Memory of Lee Benjamin | "Akron Area $3-$2-$1" |
"32-R 32-N" | 12 & 15 | 220,& 285.3 | 15 Any | Animal Life, and Heads (male of female) with Glass or Paste Eyes | "Polk Box $3-$2-$1" |
33-N | 13 | 243.3 | 25 Any | " Roses, Assorted Materials In Memory of Helen's lifelong frend, Sarah Roseberry" | "Helen Wilt $3-$2-$1" |
34-R | 14 | 267 | 25 Any | Horseshoes, Assorted Materials | Zane Trace |
34-N | In Memory of Lee Benjamin | $1-$1-$1 | |||
"35-R 35-N" | 14 & 15 | 269&299 | 25 Any | 10 World Globes or Maps, 10 | Polk Box |
compasses, 5 Weather related (Ex. Weather vane) Asst Materials-A Statue is not permissible. Read G-23, No. 272 | $3-$2-$1 | ||||
36-R | 15 | 283 | Various | Oriental, Assorted Materials | Akron Area |
36-N | 25 Any | $3-$2-$1 | |||
37-R | 15 | 299 | 25 Any | Clowns, Assorted Materials; | Polk Box |
37-N | Limited to 6 Studio Buttons | $3-$2-$1 | |||
38-R | |||||
38-N | 17 | 339 | Various | Design in Triplicate, Must be identical in design and color Asst Materials | Zane Trace |
25 Any | $1-$1-$1 | ||||
39-R | 22 | 388.1&388.2 | Medium | Overall; Metal; Both Pictorial and Verbal on Each Button | Polk Box |
39-N | 388.3&389.1 | $3-$2-$1 | |||
DIVISION IV | |||||
40R&N | 1 | 1 | 12 | Bridle Rosettes; Assorted Singles | Phillip Austin |
$3-$2-$1 | |||||
41R | 2 & 6 | 6 & 25 | 12 Pair | Cuff Buttons and/or Studs | Polk Box |
41-N | In Memory of Robert Goodwin | $3-$2-$1 | |||
DIVISION VII JUNIORS | |||||
42 J | |||||
Div IX | 7-A | 140 | 10 | Assorted Materials; Spec. to Buttons that Move or have Moveable parts. See Award #21 | Central Ohio |
$3-$2-$1 | |||||
43 J | 15-Dec | 220-299 | 25 Any | Pictorial Designs; Relating to | Central Ohio |
Div IX | Ohio. Try for as materials as poss | $3-$2-$1 | |||
44 J | 18 | 340 | 25 Any | Assorted Materials, Shapes. Label | Polk Box |
Div IX | One Example of each. Shape | $3-$2-$1 | |||
Mounted. Reference: NBS Classification Book G-25 & 26 National Bulletin July 2002 |